| Category | Fees (USD) | Action |
|---|---|---|
| Surgeon-COSECSA Fellow | 100 | Pay |
| Surgeons-COSECSA Overseas Fellow | 200 | Pay |
| Surgeon-non-COSECSA Fellow | 150 | Pay |
| Examiner and COSECSA Council Members | 70 | Pay |
| Surgeon Trainee and Medical Officers | 50 | Pay |
| Surgeon Trainee member of SAM | 30 | Pay |
| Non Surgeon Specialists based in Africa | 70 | Pay |
| Non Surgeon Specialist based outside Africa | 100 | Pay |
| Nurse or Student | 20 | Pay |
| Clinical Officer/Associate Member COSECSA | 30 | Pay |
| Non-medical participants | 100 | Pay |
| MALAWI Surgeons who are members of SAM | 100 | Pay |
NOTE: All payments are subjected to additional 3% Bank charges